Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Hypnea musciformis* | 1974 | Definite | Established | Fisheries Accidental (not Oyster) |
Algae | Kappaphycus alvarezii | 1974 | Definite | Established | Fisheries Accidental (not Oyster) |
Annelids-Leeches | Myzobdella lugubris | 1996 | Definite | Established | Fisheries Accidental (not Oyster), Pet Release |
Annelids-Polychaetes | Alitta succinea | 1941 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Branchiomma bairdi | 2006 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1937 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Janua heterostropha | 1972 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Myrianida pachycera | 1959 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Sabellastarte sp. | 1946 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Streblospio benedicti | 1977 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 97 entries