Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Caulerpa brachypus | 2005 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Hull Fouling |
Algae | Grateloupia turuturu | 2011 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Halimeda opuntia | None | Definite | Established | None |
Algae | Laurencia caduciramulosa* | 2006 | Definite | Established | None |
Algae | Paralia marina* | None | Definite | Established | Ballast Water |
Algae | Phycocalidia suborbiculata* | 1985 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Boccardiella ligerica | 1938 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1917 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Hydroides dianthus | 2012 | Definite | Established | None |
Annelids-Polychaetes | Pileolaria berkeleyana | None | Definite | Established | None |
Showing 1 to 10 of 86 entries