Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Lomentaria hakodatensis* | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Pachymeniopsis lanceolata* | 2008 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum horneri | 2011 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum muticum | 2011 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Algae | Undaria pinnatifida | 2000 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Annelids-Polychaetes | Amblyosyllis nigrolineata | 2015 | Definite | Established | Ballast Water, Habitat Restoration |
Annelids-Polychaetes | Megasyllis nipponica | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Myrianida pachycera | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Neodexiospira brasiliensis | 2011 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Nicolea sp. A. Harris | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 73 entries