Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Campylaephora kondoi* | 2007 | Definite | Established | Oyster Accidental |
Algae | Gracilaria vermiculophylla | 2017 | Definite | Established | Oyster Accidental |
Algae | Sargassum muticum | 1953 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Hediste diadroma | 2009 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Hobsonia florida | 2000 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Polydora cornuta | 2000 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora cf. kempi | 2000 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora paucibranchiata | 1996 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Streblospio benedicti | 2000 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Arthropoda-Insects | Chilacis typhae* | 1998 | Definite | Established | Aquatic Plant Shipments, Cargo, Dry Ballast |
Showing 1 to 10 of 60 entries