Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Colpomenia peregrina* | 2014 | Definite | Established | Hull Fouling |
Algae | Lomentaria clavellosa* | 2010 | Definite | Established | Hull Fouling |
Algae | Melanosiphon intestinalis* | 2010 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Ulonema rhizophorum* | None | Definite | Established | None |
Annelids-Polychaetes | Hediste diversicolor | 1963 | Definite | Established | Dry Ballast |
Bryozoans | Bugulina simplex | 2013 | Definite | Established | Hull Fouling |
Bryozoans | Membranipora membranacea | 2007 | Definite | Established | Hull Fouling |
Bryozoans | Tricellaria inopinata | 2013 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Caprella mutica | 2007 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Carcinus maenas | 2003 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 21 entries