Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1902 | Definite | Established | Hull Fouling |
Algae | Campylaephora sungminbooi* | 1996 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Codium fragile ssp. Fragile | 1938 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Algae | Colpomenia peregrina* | 1985 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Dasysiphonia japonica | 2002 | Definite | Established | None |
Algae | Gracilaria vermiculophylla | 2003 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling, Oyster Accidental |
Algae | Sargassum muticum | 1988 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Ulva australis | 2015 | Definite | Established | Ballast Water |
Algae | Ulva laetevirens* | 2015 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Marenzelleria viridis | 2010 | Definite | Established | Ballast Water, Natural Dispersal |
Showing 1 to 10 of 30 entries