Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1939 | Definite | Established | Hull Fouling |
Algae | Gracilaria vermiculophylla | 2006 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Annelids-Polychaetes | Branchiomma coheni | 2016 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 2020 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Marenzelleria neglecta | 1985 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Marenzelleria viridis | 1985 | Definite | Established | Ballast Water |
Arthropoda-Insects | Telmatogeton japonicus* | 1986 | Definite | Established | Cargo, Hull Fouling |
Bryozoans | Victorella pavida | 1880 | Definite | Established | Hull Fouling |
Cnidarians-Anthozoans | Diadumene lineata | 2007 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Blackfordia virginica | 2014 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 33 entries