Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1902 | Definite | Established | Hull Fouling |
Algae | Campylaephora sungminbooi* | 1998 | Definite | Established | Oyster Accidental |
Algae | Codium fragile ssp. Fragile | 1985 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Colpomenia peregrina* | 1939 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Dasysiphonia japonica | 2004 | Definite | Established | Ballast Water, Oyster Accidental |
Algae | Sargassum muticum | 1993 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Annelids-Polychaetes | Marenzelleria viridis | 2002 | Definite | Established | Ballast Water, Natural Dispersal |
Annelids-Polychaetes | Polydora hoplura | 1986 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Streblospio benedicti | 1932 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Bryozoans | Juxtacribrilina mutabilis | 2020 | Definite | Established | None |
Showing 1 to 10 of 24 entries