Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Halimeda opuntia | None | Definite | Established | Hull Fouling |
Algae | Kappaphycus alvarezii | 2013 | Definite | Established | Fisheries Accidental (not Oyster) |
Annelids-Polychaetes | Timarete punctata sp. A | 2017 | Definite | Established | None |
Bryozoans | Arbopercula bengalensis | 2004 | Definite | Established | Ballast Water, Hull Fouling |
Bryozoans | Hippoporina indica | 2004 | Definite | Established | Hull Fouling |
Bryozoans | Sinoflustra amoyensis | 2004 | Definite | Established | Ballast Water, Hull Fouling |
Bryozoans | Sinoflustra annae | 2004 | Definite | Established | None |
Cnidarians-Anthozoans | Carijoa riisei | 1966 | Definite | Established | Hull Fouling |
Cnidarians-Anthozoans | Tubastraea coccinea | 1972 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 1925 | Definite | Established | Canal, Hull Fouling |
Showing 1 to 10 of 29 entries