Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Hypnea musciformis* | 1977 | Definite | Established | Fisheries Accidental (not Oyster) |
Algae | Kappaphycus alvarezii | 1977 | Definite | Established | Fisheries Intentional |
Annelids-Polychaetes | Sabellastarte sp. | 1957 | Definite | Established | Hull Fouling |
Bryozoans | Amathia verticillata | 2007 | Definite | Established | Hull Fouling |
Crustaceans-Barnacles | Chthamalus proteus | 2001 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Crabs | Carcinus test2* | None | Definite | Established | None |
Crustaceans-Isopods | Ligia exotica | 1927 | Definite | Established | Cargo, Dry Ballast |
Fishes | Gambusia affinis | 1948 | Definite | Established | Biocontrol |
Fishes | Oreochromis mossambicus | 1958 | Definite | Established | Discarded Bait, Fisheries Intentional |
Mollusks-Bivalves | Perna viridis | 1972 | Definite | Established | Fisheries Intentional |
Showing 1 to 10 of 18 entries