Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Cylindrospermopsis raciborskii* | 2005 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Fisheries Accidental (not Oyster), Natural Dispersal |
Algae | Striaria attenuata* | 1991 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Bryozoans | Victorella pavida | 1973 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 1926 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
Cnidarians-Scyphozoans | Phyllorhiza punctata | 2020 | Definite | Established | Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 1995 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Crayfish | Procambarus clarkii | 2000 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Pet Release |
Crustaceans-Shrimp | Penaeus monodon | 2011 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Fishes | Cyprinus carpio | None | Definite | Established | Fisheries Accidental (not Oyster), Fisheries Intentional |
Fishes | Dorosoma petenense | 1953 | Definite | Established | Fisheries Intentional |
Showing 1 to 10 of 18 entries