Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Marenzelleria neglecta | None | Definite | Established | Ballast Water |
Annelids-Polychaetes | Marenzelleria viridis | 1993 | Definite | Established | Ballast Water, Natural Dispersal |
Cnidarians-Hydrozoans | Cordylophora caspia | 1986 | Definite | Established | Hull Fouling |
Crustaceans-Barnacles | Amphibalanus improvisus | 1933 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Cladocerans | Cercopagis pengoi* | 1999 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Crabs | Eriocheir sinensis | 1934 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Tanaids | Sinelobus cf. stanfordi | 2019 | Definite | Established | None |
Fishes | Neogobius melanostomus* | 2014 | Definite | Established | Ballast Water, Natural Dispersal |
Mollusks-Bivalves | Mya arenaria | 1900 | Definite | Established | Dry Ballast, Fisheries Intentional, Natural Dispersal |
Mollusks-Bivalves | Rangia cuneata | 2021 | Definite | Established | Ballast Water |
Showing 1 to 10 of 11 entries