Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Asparagopsis armata* | 1965 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Algae | Codium fragile ssp. Fragile | 2005 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Algae | Mazzaella japonica* | 1983 | Definite | Established | None |
Algae | Schizymenia dubyi* | 1966 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Habitat Restoration |
Algae | Ulva australis | 2013 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Bryozoans | Bugula neritina | 1982 | Definite | Established | Hull Fouling |
Bryozoans | Bugulina flabellata | 1982 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Jassa marmorata | None | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Monocorophium insidiosum | 1947 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Monocorophium uenoi | 1991 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Showing 1 to 10 of 12 entries