Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Halimeda opuntia | None | Definite | Established | None |
Arthropoda-Insects | Anisolabis maritima | 1968 | Definite | Established | Cargo, Dry Ballast |
Bryozoans | Amathia verticillata | None | Definite | Established | Hull Fouling |
Cnidarians-Anthozoans | Carijoa riisei | None | Definite | Established | Hull Fouling |
Cnidarians-Anthozoans | Tubastraea coccinea | 0 | Definite | Established | None |
Cnidarians-Anthozoans | Tubastraea tagusensis | None | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | None | Definite | Established | Hull Fouling |
Cnidarians-Scyphozoans | Phyllorhiza punctata | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Barnacles | Amphibalanus amphitrite | 1994 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Barnacles | Amphibalanus reticulatus | 2009 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 26 entries