| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Annelids-Polychaetes | Hediste diadroma | 2012 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Hobsonia florida | 1979 | Non-native | Established | Hull Fouling, Oyster Accidental |
| Crustaceans-Amphipods | Grandidierella japonica | 2002 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
| Fishes | Alosa sapidissima | 1942 | Non-native | Established | Natural Dispersal |
| Mollusks-Bivalves | Mya arenaria | 1917 | Non-native | Established | Fisheries Intentional |
| Mollusks-Bivalves | Nuttallia obscurata | 2008 | Non-native | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 6 of 6 entries