Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Campylaephora sungminbooi* | 1998 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Gracilaria vermiculophylla | 2017 | Non-native | Established | Oyster Accidental |
Algae | Sargassum muticum | 1966 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Annelids-Polychaetes | Hediste diadroma | 2009 | Non-native | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Hobsonia florida | 2000 | Non-native | Established | Oyster Accidental |
Annelids-Polychaetes | Polydora cornuta | 1970 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora cf. kempi | 1974 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Streblospio benedicti | 1974 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Cnidarians-Anthozoans | Nematostella vectensis | 2009 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Crustaceans-Amphipods | Ampithoe valida | 2006 | Non-native | Established | Ballast Water, Discarded Bait, Hull Fouling, Oyster Accidental |
Showing 1 to 10 of 34 entries