Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Hediste diadroma | None | Definite | Established | Ballast Water |
Annelids-Polychaetes | Hobsonia florida | 1983 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Streblospio benedicti | 1983 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Crustaceans-Amphipods | Grandidierella japonica | 2001 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Crustaceans-Copepods | Pseudodiaptomus inopinus | 1991 | Definite | Established | Ballast Water |
Crustaceans-Cumaceans | Nippoleucon hinumensis | 1983 | Definite | Established | Ballast Water |
Crustaceans-Shrimp | Palaemon modestus | 1997 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster) |
Fishes | Alosa sapidissima | None | Definite | Established | Natural Dispersal |
Fishes | Morone saxatilis | 1945 | Definite | Established | Natural Dispersal |
Mollusks-Bivalves | Mya arenaria | 1943 | Definite | Established | Fisheries Intentional |
Showing 1 to 10 of 17 entries