Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Sargassum muticum | 1963 | Non-native | Established | Natural Dispersal, Oyster Accidental |
Cnidarians-Anthozoans | Diadumene leucolena | 2003 | Non-native | Established | Hull Fouling |
Crustaceans-Amphipods | Jassa marmorata | 2001 | Non-native | Established | Discarded Bait |
Crustaceans-Isopods | Limnoria quadripunctata | 1980 | Non-native | Established | Hull Fouling |
Crustaceans-Tanaids | Sinelobus cf. stanfordi | 2004 | Non-native | Established | Oyster Accidental |
Fishes | Morone saxatilis | 1887 | Non-native | Established | Natural Dispersal |
Mollusks-Bivalves | Corbicula fluminea | 1977 | Non-native | Established | Fisheries Intentional |
Mollusks-Bivalves | Mya arenaria | 1920 | Non-native | Established | Fisheries Intentional |
Tunicates | Ascidia zara | 2014 | Non-native | Established | None |
Showing 1 to 9 of 9 entries