Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Ficopomatus enigmaticus | 2013 | Non-native | Established | Hull Fouling |
Bryozoans | Bugula neritina | 2003 | Non-native | Established | None |
Bryozoans | Bugulina stolonifera | 2004 | Non-native | Established | None |
Bryozoans | Cryptosula pallasiana | 2003 | Non-native | Established | None |
Bryozoans | Watersipora arcuata | 2003 | Non-native | Established | None |
Bryozoans | Watersipora subtorquata | 1963 | Non-native | Established | None |
Cnidarians-Anthozoans | Exaiptasia pallida | None | Non-native | Established | Ballast Water, Hull Fouling |
Crustaceans-Barnacles | Amphibalanus amphitrite | 2004 | Non-native | Established | Ballast Water |
Fishes | Gambusia affinis | 1975 | Non-native | Established | Biocontrol |
Fishes | Gila orcuttii | 1975 | Non-native | Established | Discarded Bait, Fisheries Accidental (not Oyster) |
Showing 1 to 10 of 31 entries