| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Algae | Caulacanthus okamurae | 2004 | Non-native | Established | Ballast Water, Natural Dispersal |
| Algae | Mutimo cylindricus | 1986 | Non-native | Established | Ballast Water, Hull Fouling |
| Algae | Sargassum horneri | 2008 | Non-native | Established | Hull Fouling, Natural Dispersal |
| Algae | Sargassum muticum | 1970 | Non-native | Established | Ballast Water, Natural Dispersal |
| Algae | Ulva australis | 1999 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Epigamia noroi | 2001 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Myrianida pentadentata | 2010 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Streblospio benedicti | 2000 | Non-native | Established | None |
| Bryozoans | Amathia verticillata | 1963 | Non-native | Established | None |
| Bryozoans | Bugula neritina | 1999 | Non-native | Established | None |
Showing 1 to 10 of 28 entries