| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Annelids-Oligochaetes | Branchiura sowerbyi* | 1952 | Non-native | Established | Aquatic Plant Shipments, Ballast Water, Dry Ballast |
| Annelids-Polychaetes | Spirobranchus minutus | 2000 | Non-native | Established | Ballast Water, Hull Fouling |
| Arthropoda-Insects | Agasicles hygrophila* | 1972 | Non-native | Established | Biocontrol |
| Arthropoda-Insects | Telmatogeton japonicus* | 1950 | Non-native | Established | Cargo, Hull Fouling |
| Bryozoans | Hippoporina indica | 2002 | Non-native | Established | Hull Fouling |
| Cnidarians-Hydrozoans | Cordylophora caspia | 1952 | Non-native | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
| Crustaceans-Barnacles | Amphibalanus reticulatus | 2000 | Non-native | Established | Ballast Water, Hull Fouling |
| Crustaceans-Barnacles | Balanus trigonus | 2002 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal |
| Crustaceans-Isopods | Ligia exotica | 1977 | Non-native | Established | Cargo, Dry Ballast |
| Crustaceans-Isopods | Sphaeroma terebrans | 1952 | Non-native | Established | Hull Fouling |
Showing 1 to 10 of 22 entries