Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Crustaceans-Amphipods | Caprella scaura | 1998 | Non-native | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Laticorophium baconi | 1998 | Non-native | Established | Ballast Water, Hull Fouling |
Crustaceans-Shrimp | Penaeus monodon | 2011 | Non-native | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Fishes | Neopomacentrus cyanomos* | 2017 | Non-native | Established | Ballast Water, Natural Dispersal |
Fishes | Pterois volitans | 2011 | Non-native | Established | None |
Mollusks-Bivalves | Corbicula fluminea | 1972 | Non-native | Established | Discarded Bait, Fisheries Accidental (not Oyster), Fisheries Intentional, Pet Release |
Mollusks-Bivalves | Teredo navalis | 1953 | Non-native | Established | Ballast Water, Hull Fouling |
Tunicates | Styela plicata | 1993 | Non-native | Established | Hull Fouling |
Showing 1 to 8 of 8 entries