Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Durusdinium trenchii* | None | Definite | Established | Ballast Water, Hull Fouling |
Algae | Halimeda opuntia | None | Definite | Established | None |
Annelids-Polychaetes | Protula balboensis | 1988 | Definite | Established | Ballast Water, Hull Fouling |
Arthropoda-Insects | Procanace dianneae* | None | Definite | Established | None |
Cnidarians-Anthozoans | Tubastraea coccinea | 1990 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Barnacles | Balanus trigonus | 1992 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Isopods | Caecijaera horvathi | 1994 | Definite | Established | Hull Fouling |
Crustaceans-Isopods | Ligia exotica | 1989 | Definite | Established | Cargo, Dry Ballast |
Crustaceans-Isopods | Limnoria pfefferi | 1964 | Definite | Established | Hull Fouling |
Crustaceans-Isopods | Sphaeroma terebrans | 1994 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 19 entries