Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Marenzelleria viridis | 1985 | Definite | Established | Ballast Water |
Cnidarians-Hydrozoans | Cordylophora caspia | 1895 | Definite | Established | Canal, Hull Fouling |
Crustaceans-Amphipods | Gammarus tigrinus | 1991 | Definite | Established | Ballast Water, Canal |
Crustaceans-Barnacles | Amphibalanus improvisus | 1948 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Cladocerans | Cercopagis pengoi* | 2002 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Copepods | Eurytemora carolleeae | 2013 | Definite | Established | Ballast Water |
Crustaceans-Crabs | Eriocheir sinensis | 1928 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Rhithropanopeus harrisii | 1955 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Mysids | Hemimysis anomala* | 2001 | Definite | Established | Ballast Water, Canal, Natural Dispersal |
Crustaceans-Shrimp | Palaemon elegans | 2004 | Definite | Established | Ballast Water |
Showing 1 to 10 of 19 entries