Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Arthropoda-Insects | Brachydeutera longipes* | 1986 | Definite | Established | Aquatic Plant Shipments, Natural Dispersal |
Cnidarians-Anthozoans | Diadumene lineata | 1978 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Blackfordia virginica | 1978 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Laticorophium baconi | 2005 | Definite | Established | None |
Crustaceans-Copepods | Lernaea cyprinacea | 1978 | Definite | Established | Fisheries Accidental (not Oyster), Pet Release |
Crustaceans-Crabs | Charybdis hellerii | 2000 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Crabs | Petrolisthes armatus | 1991 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Fishes | Cyprinus carpio | 1973 | Definite | Established | Fisheries Accidental (not Oyster), Fisheries Intentional |
Fishes | Dorosoma petenense | 1974 | Definite | Established | Fisheries Intentional |
Mollusks-Bivalves | Corbicula fluminea | 1975 | Definite | Established | Canal, Discarded Bait, Fisheries Accidental (not Oyster), Fisheries Intentional |
Showing 1 to 10 of 13 entries