Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Sargassum muticum | 1952 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Annelids-Polychaetes | Hobsonia florida | 1999 | Definite | Established | Fisheries Accidental (not Oyster), Oyster Accidental |
Bryozoans | Schizoporella japonica | 2002 | Definite | Established | Hull Fouling, Oyster Accidental |
Entoprocts | Barentsia benedeni | 1999 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Oyster Accidental |
Mollusks-Bivalves | Magallana gigas | 2001 | Definite | Established | Natural Dispersal, Oyster Intentional |
Mollusks-Bivalves | Mya arenaria | 2001 | Definite | Established | Fisheries Intentional |
Mollusks-Bivalves | Nuttallia obscurata | 1998 | Definite | Established | Ballast Water, Natural Dispersal |
Mollusks-Bivalves | Ruditapes philippinarum | 2002 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal, Oyster Accidental |
Mollusks-Gastropods | Myosotella myosotis | 1945 | Definite | Established | Cargo, Dry Ballast, Oyster Accidental |
Tunicates | Botrylloides violaceus | 2003 | Definite | Established | Hull Fouling, Oyster Accidental |
Showing 1 to 10 of 13 entries