Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Polydora cornuta | 1933 | Definite | Established | Hull Fouling, Oyster Accidental |
Bryozoans | Cryptosula pallasiana | 2006 | Definite | Established | Hull Fouling, Oyster Accidental |
Bryozoans | Schizoporella japonica | 2006 | Definite | Established | Hull Fouling, Oyster Accidental |
Bryozoans | Watersipora subatra* | 1984 | Definite | Established | Hull Fouling, Oyster Accidental |
Cnidarians-Anthozoans | Diadumene lineata | 1956 | Definite | Established | Oyster Accidental |
Crustaceans-Amphipods | Grandidierella japonica | 1972 | Definite | Established | Natural Dispersal, Oyster Accidental |
Crustaceans-Copepods | Mytilicola orientalis | 1967 | Definite | Established | Oyster Accidental |
Crustaceans-Crabs | Carcinus maenas | 1993 | Definite | Established | Discarded Bait, Natural Dispersal |
Crustaceans-Shrimp | Upogebia major | 2014 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Natural Dispersal |
Fishes | Morone saxatilis | 1890 | Definite | Established | Natural Dispersal |
Showing 1 to 10 of 14 entries