Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Caulacanthus okamurae | 2010 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Pachymeniopsis lanceolata* | 2014 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum horneri | 2010 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Sargassum muticum | 2011 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Algae | Ulva australis | 1999 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Oligochaetes | Tubificoides brownae* | 1994 | Definite | Established | Ballast Water, Dry Ballast |
Annelids-Polychaetes | Alitta succinea | 1972 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Branchiomma SF1* | 2017 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 2011 | Definite | Established | None |
Annelids-Polychaetes | Megasyllis nipponica | 2001 | Definite | Established | Ballast Water |
Showing 1 to 10 of 89 entries