Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Gracilaria vermiculophylla | 2017 | Definite | Established | None |
Algae | Grateloupia turuturu | 2011 | Definite | Established | Hull Fouling |
Algae | Sargassum horneri | 2012 | Definite | Established | None |
Algae | Sargassum muticum | 1959 | Definite | Established | Ballast Water, Natural Dispersal |
Algae | Ulva australis | 1999 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Undaria pinnatifida | 2014 | Definite | Established | Hull Fouling, Natural Dispersal |
Annelids-Oligochaetes | Tubificoides brownae* | 1996 | Definite | Established | Ballast Water, Dry Ballast |
Annelids-Polychaetes | Amblyosyllis nigrolineata | 2000 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Diplocirrus SD1 | 1998 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Heteromastus filiformis species complex | 2011 | Definite | Established | Ballast Water |
Showing 1 to 10 of 82 entries