Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Ulva australis | 2009 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Hediste diversicolor | 1963 | Definite | Established | Dry Ballast |
Crustaceans-Amphipods | Corophium volutator | 2011 | Definite | Established | Ballast Water, Dry Ballast |
Crustaceans-Crabs | Carcinus maenas | 1976 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Mollusks-Bivalves | Teredo navalis | 1960 | Definite | Established | Hull Fouling |
Mollusks-Gastropods | Littorina littorea | 1976 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Platyhelminthes | Cryptocotyle lingua* | 1972 | Definite | Established | Dry Ballast, Fisheries Accidental (not Oyster), Fisheries Intentional, Hull Fouling, Natural Dispersal |
Showing 1 to 7 of 7 entries