Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 2003 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
Arthropoda-Insects | Sclerocona acutella* | 2000 | Definite | Established | Natural Dispersal |
Bryozoans | Bugula neritina | 2003 | Definite | Established | Hull Fouling |
Crustaceans-Crabs | Carcinus maenas | 1995 | Definite | Established | Discarded Bait, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 2003 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Isopods | Ianiropsis serricaudis | 2012 | Definite | Established | Hull Fouling |
Crustaceans-Isopods | Ligia exotica | 2007 | Definite | Established | Cargo, Dry Ballast |
Mollusks-Gastropods | Littorina littorea | 1959 | Definite | Established | Hull Fouling, Natural Dispersal |
Protozoans | Haplosporidium nelsoni* | 2003 | Definite | Established | Oyster Accidental |
Showing 1 to 9 of 9 entries