| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Algae | Neopyropia yezoensis* | 2006 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Ficopomatus enigmaticus | 1952 | Non-native | Established | Ballast Water, Hull Fouling |
| Crustaceans-Barnacles | Balanus trigonus | 1984 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal |
| Crustaceans-Isopods | Ligia exotica | 1950 | Non-native | Established | Cargo, Dry Ballast |
| Crustaceans-Isopods | Paradella dianae | 1978 | Non-native | Established | Ballast Water, Hull Fouling |
| Crustaceans-Shrimp | Macrobrachium olfersii | 1974 | Non-native | Established | Aquatic Plant Shipments, Ballast Water, Pet Release |
| Crustaceans-Shrimp | Penaeus monodon | 2011 | Non-native | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
| Protozoans | Haplosporidium nelsoni* | 2000 | Non-native | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Showing 1 to 8 of 8 entries