Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Cylindrospermopsis raciborskii* | 2004 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Fisheries Accidental (not Oyster), Natural Dispersal |
Arthropoda-Insects | Neochetina bruchi* | None | Definite | Established | Biocontrol |
Arthropoda-Insects | Neochetina eichhorniae* | 1974 | Definite | Established | Biocontrol |
Cnidarians-Hydrozoans | Cordylophora caspia | 1918 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
Crustaceans-Barnacles | Amphibalanus reticulatus | 1986 | Definite | Established | Biocontrol, Hull Fouling, Natural Dispersal |
Crustaceans-Cladocerans | Daphnia lumholtzi | 1994 | Definite | Established | Aquatic Plant Shipments, Ballast Water, Canal, Fisheries Accidental (not Oyster) |
Crustaceans-Shrimp | Penaeus monodon | 2007 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Fishes | Ctenopharyngodon idella* | 1989 | Definite | Established | Biocontrol |
Fishes | Cyprinus carpio | 1957 | Definite | Established | Fisheries Accidental (not Oyster), Fisheries Intentional |
Fishes | Hypophthalmichthys molitrix* | 2009 | Definite | Established | Fisheries Accidental (not Oyster) |
Showing 1 to 10 of 16 entries