Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Ulva ohnoi | 2015 | Definite | Established | Ballast Water, Hull Fouling |
Cnidarians-Anthozoans | Carijoa riisei | None | Definite | Established | Hull Fouling |
Cnidarians-Anthozoans | Tubastraea coccinea | 1999 | Definite | Established | Hull Fouling, Natural Dispersal |
Crustaceans-Amphipods | Laticorophium baconi | 2004 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Isopods | Sphaeroma terebrans | 1974 | Definite | Established | Hull Fouling |
Echinoderms | Ophiactis savignyi Lineage B | 2002 | Definite | Established | Ballast Water, Hull Fouling |
Fishes | Belonesox belizanus* | 1985 | Definite | Established | Canal |
Fishes | Cichlasoma bimaculatum* | 1990 | Definite | Established | Pet Release |
Fishes | Clarias batrachus* | 1987 | Definite | Established | None |
Fishes | Hemichromis letourneuxi* | 2004 | Definite | Established | Canal |
Showing 1 to 10 of 19 entries