Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Crustaceans-Barnacles | Amphibalanus eburneus | 1916 | Non-native | Established | Ballast Water, Hull Fouling |
Fishes | Gambusia affinis | 1916 | Non-native | Established | Biocontrol |
Fishes | Mayaheros urophthalmus* | 2013 | Non-native | Established | Fisheries Accidental (not Oyster) |
Fishes | Oreochromis mossambicus | 1950 | Non-native | Established | Fisheries Accidental (not Oyster), Fisheries Intentional |
Fishes | Poecilia latipinna | 1968 | Non-native | Established | Biocontrol |
Fishes | Sarotherodon melanotheron* | 2013 | Non-native | Established | Fisheries Accidental (not Oyster) |
Mollusks-Bivalves | Mytilopsis sallei* | 2007 | Non-native | Established | Ballast Water, Hull Fouling |
Mollusks-Gastropods | Crucibulum spinosum | 1986 | Non-native | Established | Ballast Water, Hull Fouling |
Showing 1 to 8 of 8 entries