Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Oligochaetes | Potamothrix bavaricus* | 1996 | Definite | Established | Ballast Water, Canal, Fisheries Accidental (not Oyster), Natural Dispersal |
Annelids-Oligochaetes | Potamothrix vejdovskyi* | 1996 | Definite | Established | Ballast Water, Canal, Fisheries Accidental (not Oyster), Natural Dispersal |
Annelids-Polychaetes | Marenzelleria neglecta | 1994 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Marenzelleria viridis | 1988 | Definite | Established | Ballast Water, Natural Dispersal |
Annelids-Polychaetes | Streblospio benedicti | 1995 | Definite | Established | Ballast Water, Hull Fouling |
Arthropoda-Insects | Telmatogeton japonicus* | 1986 | Definite | Established | Cargo, Hull Fouling |
Bryozoans | Juxtacribrilina mutabilis | 2020 | Definite | Established | None |
Bryozoans | Victorella pavida | 1964 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 1871 | Definite | Established | Canal, Hull Fouling |
Cnidarians-Hydrozoans | Maeotias marginata | 1999 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 33 entries