Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 2018 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Elachista nigra | 1979 | Definite | Established | Hull Fouling |
Algae | Stictyosiphon soriferus* | 2002 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Stictyosiphon soriferus* | None | Definite | Established | None |
Annelids-Polychaetes | Polydora hoplura | 2005 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Bryozoans | Bugula neritina | 2001 | Definite | Established | Hull Fouling |
Bryozoans | Bugulina stolonifera | 2008 | Definite | Established | Hull Fouling |
Bryozoans | Cryptosula pallasiana | 1997 | Definite | Established | Hull Fouling |
Bryozoans | Schizoporella unicornis | 1953 | Definite | Established | Hull Fouling |
Bryozoans | Watersipora arcuata | 1953 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 38 entries