Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Antithamnion hubbsii* | 2007 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Asparagopsis armata* | 1973 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Bonnemaisonia hamifera | 1919 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Codium fragile ssp. Fragile | 1946 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Algae | Colpomenia peregrina* | 1933 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Dasysiphonia japonica | 1996 | Definite | Established | Oyster Accidental |
Algae | Sargassum muticum | 1989 | Definite | Established | None |
Bryozoans | Bugulina simplex | 2014 | Definite | Established | None |
Bryozoans | Juxtacribrilina mutabilis | 2008 | Definite | Established | Hull Fouling |
Bryozoans | Schizoporella japonica | 2014 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 23 entries