| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Annelids-Polychaetes | Branchiomma bairdi | 2017 | Non-native | Established | Hull Fouling |
| Annelids-Polychaetes | Hydroides elegans | 2016 | Non-native | Established | Hull Fouling |
| Annelids-Polychaetes | Janua heterostropha | 1968 | Non-native | Established | Hull Fouling |
| Annelids-Polychaetes | Myrianida pachycera | 2016 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Pseudobranchiomma schizogenica | 2016 | Non-native | Established | Hull Fouling |
| Arthropoda-Insects | Anisolabis maritima | 1905 | Non-native | Established | Cargo, Dry Ballast |
| Arthropoda-Insects | Clasiopella uncinata* | 1980 | Non-native | Established | Cargo, Dry Ballast |
| Arthropoda-Insects | Hecamede brasiliensis | 1989 | Non-native | Established | Cargo |
| Bryozoans | Amathia verticillata | 2015 | Non-native | Established | Hull Fouling |
| Bryozoans | Bugula neritina | 1924 | Non-native | Established | Hull Fouling |
Showing 1 to 10 of 46 entries