Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Asparagopsis armata* | None | Definite | Established | Ballast Water, Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1998 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Mazzaella japonica* | 1950 | Definite | Established | None |
Algae | Melanothamnus japonicus* | 2017 | Definite | Established | None |
Algae | Ulva australis | 2013 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Polydora hoplura | 2002 | Definite | Established | Fisheries Accidental (not Oyster), Oyster Accidental |
Arthropoda-Insects | Thambemyia borealis* | 2006 | Definite | Established | Cargo, Hull Fouling |
Bryozoans | Bugula neritina | 1982 | Definite | Established | Hull Fouling |
Bryozoans | Bugulina flabellata | 1950 | Definite | Established | Hull Fouling |
Cnidarians-Anthozoans | Diadumene lineata | 2012 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Oyster Accidental |
Showing 1 to 10 of 23 entries