Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Crustaceans-Barnacles | Amphibalanus amphitrite | 1966 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Crabs | Charybdis hellerii | 2004 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Crabs | Petrolisthes armatus | 2005 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Mollusks-Bivalves | Mytella strigata | 2007 | Definite | Established | Hull Fouling |
Nematodes | Anguillicola crassus* | 2014 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster) |
Protozoans | Haplosporidium nelsoni* | 1986 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Showing 1 to 6 of 6 entries