Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Gelidium vagum* | 1996 | Definite | Established | Oyster Accidental |
Algae | Lomentaria hakodatensis* | 1968 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Sargassum muticum | None | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Clymenella torquata | 2006 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Heteromastus filiformis species complex | 2011 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Polydora cornuta | 2011 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora cf. kempi | 2011 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Streblospio benedicti | 2004 | Definite | Established | Ballast Water, Hull Fouling |
Arthropoda-Insects | Aedes togoi* | 1980 | Definite | Established | Ballast Water, Cargo |
Bryozoans | Cryptosula pallasiana | 2003 | Definite | Established | Hull Fouling, Oyster Accidental |
Showing 1 to 10 of 36 entries