Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Campylaephora kondoi* | 1998 | Definite | Established | Hull Fouling, Oyster Accidental |
Algae | Gracilaria vermiculophylla | 2017 | Definite | Established | Oyster Accidental |
Algae | Sargassum muticum | 1976 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Annelids-Polychaetes | Alitta succinea | 1976 | Definite | Established | Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora cf. kempi | 1976 | Definite | Established | Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora paucibranchiata | 1976 | Definite | Established | Oyster Accidental |
Crustaceans-Amphipods | Grandidierella japonica | 1999 | Definite | Established | Hull Fouling, Natural Dispersal, Oyster Accidental |
Crustaceans-Amphipods | Monocorophium insidiosum | 2003 | Definite | Established | None |
Crustaceans-Crabs | Carcinus maenas | 1998 | Definite | Established | Ballast Water, Discarded Bait, Hull Fouling, Natural Dispersal |
Crustaceans-Isopods | Orthione griffenis | 2006 | Definite | Established | Discarded Bait, Natural Dispersal |
Showing 1 to 10 of 14 entries