Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Fucus spiralis | 1994 | Definite | Established | Discarded Bait, Dry Ballast, Hull Fouling, Oyster Accidental |
Algae | Gracilaria vermiculophylla | 2017 | Definite | Established | Oyster Accidental |
Algae | Lomentaria hakodatensis* | 1990 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Sargassum muticum | 1965 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal, Oyster Accidental |
Annelids-Polychaetes | Alitta succinea | 2015 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Heteromastus filiformis species complex | 2000 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Hydroides elegans | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Megasyllis nipponica | 2015 | Definite | Established | Ballast Water, Habitat Restoration |
Annelids-Polychaetes | Nicolea sp. A. Harris | 2011 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Polydora cornuta | 1992 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Showing 1 to 10 of 82 entries