Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bryopsis sp. 1* | 2011 | Non-native | Established | Hull Fouling |
Algae | Gracilaria vermiculophylla | 2018 | Non-native | Established | Oyster Accidental |
Algae | Gracilariopsis chorda* | 2013 | Non-native | Established | Oyster Accidental |
Algae | Undaria pinnatifida | 2009 | Non-native | Established | Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Heteromastus filiformis species complex | 1960 | Non-native | Established | Hull Fouling, Oyster Accidental, Unknown Vector |
Annelids-Polychaetes | Hydroides elegans | 2006 | Non-native | Established | Hull Fouling |
Annelids-Polychaetes | Myrianida pentadentata | 2013 | Non-native | Established | Hull Fouling |
Annelids-Polychaetes | Polydora cornuta | 1960 | Non-native | Established | Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora cf. kempi | 1960 | Non-native | Established | Oyster Accidental |
Annelids-Polychaetes | Pseudopolydora paucibranchiata | 1975 | Non-native | Established | Oyster Accidental |
Showing 1 to 10 of 49 entries