Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Sargassum horneri | 2004 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Sargassum muticum | 2004 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Undaria pinnatifida | 2008 | Definite | Established | Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Ficopomatus enigmaticus | 2015 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Megasyllis nipponica | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Myrianida pachycera | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Neodexiospira brasiliensis | 1974 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Polydora cornuta | 1941 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Pseudopolydora paucibranchiata | 2000 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Streblospio benedicti | 1952 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Showing 1 to 10 of 63 entries