| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Algae | Gracilaria vermiculophylla | 2017 | Non-native | Established | Hull Fouling |
| Algae | Sargassum horneri | 2013 | Non-native | Established | Hull Fouling, Natural Dispersal |
| Algae | Sargassum muticum | 2011 | Non-native | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
| Algae | Undaria pinnatifida | 2013 | Non-native | Established | Hull Fouling, Natural Dispersal |
| Annelids-Polychaetes | Diplocirrus SD1 | 1995 | Non-native | Established | Hull Fouling, Unknown Vector |
| Annelids-Polychaetes | Megasyllis nipponica | 2011 | Non-native | Established | None |
| Annelids-Polychaetes | Neodexiospira brasiliensis | 2011 | Non-native | Established | Hull Fouling |
| Annelids-Polychaetes | Nicolea sp. A. Harris | 2000 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Polydora cornuta | 2001 | Non-native | Established | None |
| Annelids-Polychaetes | Pseudopolydora paucibranchiata | 2000 | Non-native | Established | None |
Showing 1 to 10 of 53 entries