Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1961 | Definite | Established | Oyster Accidental |
Algae | Gracilaria vermiculophylla | 2000 | Definite | Established | Hull Fouling, Natural Dispersal |
Bryozoans | Bugulina simplex | 1913 | Definite | Established | Hull Fouling |
Crustaceans-Crabs | Carcinus maenas | 1904 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 1997 | Definite | Established | Hull Fouling, Natural Dispersal |
Fishes | Salmo trutta* | None | Definite | Established | Fisheries Intentional |
Mollusks-Bivalves | Ostrea edulis | 2007 | Definite | Established | Hull Fouling, Natural Dispersal |
Mollusks-Bivalves | Teredo navalis | 1960 | Definite | Established | Hull Fouling |
Mollusks-Gastropods | Littorina littorea | 1901 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Protozoans | Haplosporidium nelsoni* | 1985 | Definite | Established | Oyster Accidental |
Showing 1 to 10 of 17 entries