Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1994 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1995 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Algae | Dumontia contorta* | 1997 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Algae | Melanosiphon intestinalis* | 1996 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Hediste diversicolor | 1963 | Definite | Established | Ballast Water, Dry Ballast |
Arthropoda-Insects | Petrobius brevistylis* | 1967 | Definite | Established | Dry Ballast, Hull Fouling |
Cnidarians-Anthozoans | Diadumene lineata | 2004 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Corophium volutator | 1977 | Definite | Established | Ballast Water, Dry Ballast |
Crustaceans-Amphipods | Orchestia gammarellus | 1864 | Definite | Established | Dry Ballast |
Crustaceans-Crabs | Carcinus maenas | 1951 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 19 entries