Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Chroodactylon ornatum* | 1978 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Oligochaetes | Potamothrix vejdovskyi* | 1971 | Definite | Established | Ballast Water |
Arthropoda-Insects | Galerucella calmariensis* | 1992 | Definite | Established | Biocontrol |
Arthropoda-Insects | Galerucella pusilla* | 1992 | Definite | Established | Biocontrol |
Arthropoda-Insects | Nacerdes melanura* | 1933 | Definite | Established | Cargo, Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 2008 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
Crustaceans-Amphipods | Echinogammarus ischnus | 1996 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Amphipods | Gammarus tigrinus | 2004 | Definite | Established | Ballast Water, Canal |
Crustaceans-Cladocerans | Bosmina coregoni | 1968 | Definite | Established | Ballast Water |
Crustaceans-Cladocerans | Cercopagis pengoi* | 1998 | Definite | Established | Ballast Water |
Showing 1 to 10 of 36 entries